93																																						
0	Garand Grenade	3	0	19	109	40	-1	56	-1	1	0	0	0	0	0	0	10	5	5	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	54	167
1	Nagant M95	3	0	19	109	40	-1	4	51	1	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	0	1	0	0	0	0	0	38	73
2	PPSh41	3	0	19	109	40	-1	101	-1	1	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	1	1	0	0	0	0	0	38	69
3	DP 1928	3	0	19	109	40	8	-1	101	1	0	20	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	0	66	2678
4	Gun Crew A	3	0	19	109	30	-1	4	-1	1	0	0	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	28	108
5	Mauser	3	0	19	109	30	-1	3	-1	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	32	97
6	MG 42	3	0	19	109	30	9	-1	7	1	0	5	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	152	3128
7	50mm Minomet	3	0	19	109	40	14	30	51	1	0	0	25	0	10	0	5	0	0	0	0	3	0	0	0	0	0	1	0	1	0	0	0	0	0	0	464	2536
8	Pulemet M-1910	3	0	19	109	40	10	-1	4	1	0	5	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	0	0	0	0	0	0	0	0	124	6255
9	Panzerschreck	3	0	19	109	30	12	7	-1	1	0	0	0	2	0	0	18	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	168	170
10	MP40	3	0	19	109	30	-1	7	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	32	56
11	Bazooka	3	0	19	109	40	11	4	-1	1	0	0	0	5	2	0	5	0	0	0	0	0	0	0	0	0	0	1	0	2	1	0	0	0	0	0	150	147
12	82mm Minomet	3	0	19	109	130	19	4	51	1	0	0	25	0	10	0	5	0	0	0	0	3	0	0	0	0	0	1	0	1	0	0	0	0	0	0	660	1051
13	82mm Gr.Werfer	3	0	19	109	130	20	3	7	1	0	0	25	0	10	0	20	0	0	0	0	2	0	0	0	0	0	1	0	1	0	0	0	0	0	0	596	1108
14	Maxim M09-21	3	0	19	109	30	50	-1	101	1	0	3	0	0	0	0	15	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	136	3615
15	Springfield	3	0	19	109	40	-1	128	-1	1	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	32	64
16	Scoped Mauser	3	0	19	109	30	-1	3	-1	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	2	0	3	0	0	0	0	0	0	32	97
17	Assault MG42	3	0	19	109	30	-1	35	7	1	0	0	0	0	0	0	5	0	0	0	0	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	84	73
18	Maxim M32-33	3	0	19	109	30	17	-1	51	1	0	0	0	0	0	0	15	0	0	0	0	3	0	0	0	0	0	1	0	1	1	0	0	0	0	0	38	14
19	Russian Sniper	3	0	19	70	30	-1	30	-1	1	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	34	64
20	Demo Charge	3	0	19	109	40	-1	101	41	1	0	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	56	89
21	Gun Crew G	3	0	19	109	20	-1	3	-1	1	0	0	0	0	0	0	16	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	22	84
22	Gewehr 43	3	0	19	109	30	-1	3	82	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	32	57
23	Demo Charge G	3	0	19	109	30	-1	3	41	1	0	0	0	0	0	0	7	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	56	42
24	Vehicle Crew Russ	0	0	19	109	20	-1	-1	51	-1	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	1	0	0	0	0	0	0	22	8
25	Mauser-Gren	3	0	19	109	30	-1	64	82	1	0	0	0	0	0	0	12	5	5	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	74	114
26	Vehicle Crew Ger	0	0	19	109	20	-1	-1	7	-1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	22	5
27	Heavy MG.42	3	0	19	109	30	52	-1	43	1	0	10	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	136	4169
28	StG 44	3	0	19	109	30	-1	54	82	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	70	59
29	FG 42	3	0	19	109	30	-1	55	82	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	90	42
30	Grease Gun	3	0	19	109	30	-1	69	51	1	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	4	1	0	0	0	0	0	38	437
31	Flammenwerfer	3	0	19	109	30	58	-1	7	1	0	0	0	0	0	6	0	0	0	0	0	3	0	0	0	0	0	2	0	2	0	0	0	0	0	0	250	134
32	Mauser/PzF30	3	0	19	109	30	-1	3	82	1	0	0	0	0	0	0	18	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	78	94
33	Heavy MG34	3	0	19	109	30	84	-1	43	1	0	10	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	128	4169
34	Assault MG34	3	0	19	109	30	-1	85	43	1	0	0	0	0	0	0	3	0	0	0	0	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	84	49
35	Air Support Obs.	3	0	19	0	130	133	-1	101	1	0	0	15	0	0	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	0	0	0	0	0	106	4823
36	Mauser/Molotov	3	0	19	109	30	-1	3	104	1	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	26	94
37	MP40/PzF30	3	0	19	109	30	-1	7	82	1	0	0	0	0	0	0	7	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0	78	56
38	Flamethrower A	3	0	19	109	30	75	-1	101	1	0	0	0	0	0	10	0	0	0	0	0	3	0	0	0	0	0	2	0	0	0	0	0	0	0	0	346	218
39	Carbine	3	0	19	109	40	-1	3	51	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	38	45
40	Strelki	3	0	19	109	40	-1	4	-1	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	32	87
41	Mosin-Nagant	3	0	19	109	40	-1	119	-1	1	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	28	64
42	PPSh41G	3	0	19	109	30	-1	101	-1	1	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	2	0	3	0	0	0	0	0	0	32	54
43	STV40	3	0	19	109	40	-1	100	-1	1	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	22	94
44	Molotov	3	0	19	109	40	-1	3	104	1	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	26	44
45	Vehicle Cr.Russ GG	0	0	19	109	20	-1	101	51	-1	0	0	0	0	0	0	1	0	0	0	0	3	0	0	0	0	0	1	0	1	0	0	0	0	0	0	22	19
46	Vehicle Crew G MP	0	0	19	109	20	-1	7	43	-1	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	1	0	1	0	0	0	0	0	0	22	13
47	MP40/Heft	3	0	19	109	30	-1	7	82	1	0	0	0	0	0	0	7	0	0	0	0	0	0	2	0	0	0	2	0	1	0	0	0	0	0	0	82	56
48	Leader MP40	3	0	19	109	30	-1	7	-1	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	6	0	0	0	0	0	0	32	56
49	Leader N95	3	0	19	109	40	-1	4	51	1	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	6	1	0	0	0	0	0	38	66
50	Leader PPSh41	3	0	19	109	40	-1	101	-1	1	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	4	1	0	0	0	0	0	38	69
51	German Sniper	3	0	19	70	30	-1	128	-1	1	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	38	44
52	120mm Minomet	3	0	19	83	120	88	-1	101	1	0	0	25	0	10	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1126	1004
53	12cm Gr.Werfer	3	0	19	83	0	89	-1	43	1	0	0	25	0	10	0	0	0	0	0	0	2	0	0	0	0	0	1	0	1	0	0	0	0	0	0	872	1009
54	Air Support Obs.	3	0	19	0	130	110	-1	101	1	0	0	10	0	0	0	7	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	108	4804
55	155mm Artillery	3	0	19	0	130	115	113	6	1	0	0	10	0	0	0	0	0	0	30	0	7	0	0	0	0	0	1	0	0	0	0	0	0	0	0	108	10039
56	132mm Katyusha	3	0	19	0	130	106	113	6	1	0	0	10	0	0	0	0	0	0	30	0	7	0	0	0	0	0	1	0	0	0	0	0	0	0	0	108	10039
57	Cap. Panzerfaust	3	0	19	109	40	-1	101	112	1	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	1	1	0	0	0	0	0	78	69
58	Pulemet DShK-1938	3	0	19	109	30	71	-1	101	1	0	3	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	70	3515
59	Strafniki	3	0	19	109	40	-1	-1	-1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	78	1
60	Goryunov SG43	3	0	19	109	40	5	-1	4	1	0	5	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	0	0	0	0	0	0	0	0	56	5015
61	50mm Gr.Werfer	3	0	19	109	130	102	3	7	1	0	0	25	0	10	0	20	0	0	0	0	2	0	0	0	0	0	1	0	1	0	0	0	0	0	0	78	1108
62	Mas m36	3	0	19	90	35	-1	116	82	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	78	44
63	Brno 98/22	3	0	19	85	35	-1	59	82	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	32	34
64	S-M m95	3	0	19	90	35	-1	60	82	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	32	34
65	Italy m38	3	0	19	90	35	-1	93	82	1	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	32	34
66	PTRD-41	3	0	19	109	30	-1	14	101	1	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	32	64
67	Leader MP44	3	0	19	109	40	-1	54	-1	1	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	32	62
68	Leader MP40/P38	3	0	19	109	40	-1	7	43	1	0	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	32	67
69	Leader MP44/P38	3	0	19	109	40	-1	54	43	1	0	0	0	0	0	0	0	7	0	0	0	0	3	0	0	0	0	0	2	0	1	0	0	0	0	0	32	70
70	MP40/Kampfpistole	3	0	19	109	40	-1	7	137	1	0	0	0	0	0	0	0	7	0	0	0	0	0	2	2	0	0	0	2	0	1	0	0	0	0	0	32	59
71	MG Gunner 2 P38	0	0	19	109	40	-1	43	-1	1	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	22	28
72	No. 4 Pistol	3	0	19	109	40	-1	-1	144	1	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	2	0	1	0	0	0	0	0	54	20
73	Lee Enfield Rifle	3	0	19	109	40	-1	72	-1	1	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	54	57
74	Bren Gun	3	0	19	109	40	71	-1	-1	1	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	54	18667
75	Bren / Pistol	3	0	19	109	40	71	-1	144	1	0	0	16	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	0	0	0	0	0	0	0	54	18673
76	PIAT / Lee Enfield	3	0	19	109	40	66	72	-1	1	0	0	0	0	5	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	54	57
77	Vickers / Pistol	3	0	19	109	40	143	-1	144	1	0	0	12	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	54	12010
78	Sten	3	0	19	109	40	-1	142	-1	1	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	54	50
79	2 in Mortar / Colt	3	0	19	109	40	112	-1	51	1	0	0	0	18	0	0	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	0	0	0	0	54	375
80	2 in Mortar / Sten	3	0	19	109	40	112	142	-1	1	0	0	0	18	0	0	0	5	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	54	404
81	3 in Mortar / Colt	3	0	19	109	40	60	-1	51	1	0	0	0	30	0	10	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	0	0	0	0	54	2415
82	3 in Mortar / Pistol	3	0	19	109	40	60	-1	144	1	0	0	0	30	0	10	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	0	0	0	0	54	2414
83	PIAT / Colt	3	0	19	109	40	66	-1	51	1	0	0	0	0	5	0	0	0	0	0	0	0	5	0	0	0	0	0	2	0	0	0	0	0	0	0	54	18
84	Vickers K / Colt	3	0	19	109	40	146	-1	51	1	0	0	6	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	0	0	0	0	0	0	54	1931
85	Enfield / Gammon Bomb	3	0	19	109	40	-1	72	147	1	0	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	54	57
86	Sten / Gammon Bomb	3	0	19	109	40	-1	142	147	1	0	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	0	2	0	1	0	0	0	0	0	54	50
87	Rifle / Smoke mortar	3	0	19	109	40	-1	72	112	1	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	6	0	0	1	0	0	0	0	0	0	0	54	56
88	Sten / Pistol	3	0	19	109	40	-1	142	144	1	0	0	0	0	0	0	0	5	0	0	0	0	5	0	0	0	0	0	2	0	1	0	0	0	0	0	54	60
89	Colt Pistol	3	0	19	109	40	-1	-1	51	1	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	1	0	1	0	0	0	0	0	54	14
90	Scoped Lee Enfield	3	0	19	109	40	-1	148	-1	1	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	54	57
91	Rifle / Demo Charge	3	0	19	109	40	-1	72	41	1	0	0	0	0	0	0	0	5	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	0	54	57
92	5cm Mortar	3	0	19	109	40	102	119	-1	1	0	0	0	30	0	0	0	12	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	596	1264
